Steven chu wife
- •
Steven Chu
Steven Chu FREng ForMemRS HonFInstP | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2009 | ||||||||||||||||||||||||||||||||||||||||||
In office January 21, 2009 – April 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||
President | Barack Obama | |||||||||||||||||||||||||||||||||||||||||
Deputy | Daniel Poneman | |||||||||||||||||||||||||||||||||||||||||
Preceded by | Samuel Bodman | |||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ernest Moniz | |||||||||||||||||||||||||||||||||||||||||
Born | (1948-02-28) February 28, 1948 (age 76) St. Louis, Missouri, U.S. | |||||||||||||||||||||||||||||||||||||||||
Political party | Democratic[1][2] | |||||||||||||||||||||||||||||||||||||||||
Spouse(s) | Lisa Chu-Thielbar (divorced) Jean Fetter (m. 1997) | |||||||||||||||||||||||||||||||||||||||||
Children | 2 | |||||||||||||||||||||||||||||||||||||||||
Father | Ju-Chin Chu | |||||||||||||||||||||||||||||||||||||||||
Relatives | ||||||||||||||||||||||||||||||||||||||||||
Education | University of Rochester (BA, BS) University of California, Berkeley (MS, PhD) | |||||||||||||||||||||||||||||||||||||||||
Occupation | Politician, writer | |||||||||||||||||||||||||||||||||||||||||
Profession | Physicist | |||||||||||||||||||||||||||||||||||||||||
Awards | ||||||||||||||||||||||||||||||||||||||||||
Website | University website | |||||||||||||||||||||||||||||||||||||||||
Scientific career | ||||||||||||||||||||||||||||||||||||||||||
Fields | Atomic physics, biological physics, polymer physics | |||||||||||||||||||||||||||||||||||||||||
Institutions | ||||||||||||||||||||||||||||||||||||||||||
Thesis | Observation of the Forbidden Magnetic Dipole Transition 62P1/2→72P1/2 in Atomic Thallium (1976) | |||||||||||||||||||||||||||||||||||||||||
Doctoral advisor | Eugene D. Commins | |||||||||||||||||||||||||||||||||||||||||
Doctoral students | Michale Fee | |||||||||||||||||||||||||||||||||||||||||
Chinese | 朱棣文 | |||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Zhū
Steven ChuNobel Laureate and Optica Honorary Member Steven Chu was born in St. Louis, Missouri on 28 February, 1948. He earned undergraduate degrees in mathematics and physics from the University of Rochester in 1970, a PhD in physics from the University of California at Berkeley in 1976, and was a postdoctoral fellow at UC Berkeley from 1976 to 1978, when he joined AT&T’s Bell Labs. While at Berkeley, Chu changed research directions, moving from theoretical physics to experimental physics. His time at Bell Labs was particularly fruitful in this regard providing the basis for his experiments in laser cooling of atoms. When he moved to Stanford University in 1987, he served as a professor of physics and applied physics, and held a number of administrative posts. During this time Chu focused on his most important work in polarization gradient cooling, the demonstration of the atomic fountain clock, the development of atom interferometers and a new method of laser cooling based on Raman pulses. Chu also set about to manipulate individual DNA molecules w
Steven ChuAmerican physicist and former U.S. Secretary of Energy (born 1948) "Steven Zhu" redirects here. For the musician, see Zhu (musician).
|